Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 13" Elevation 146 m
Dawn | : | 04:14 UTC | Sunrise | : | 04:52 UTC | Moonrise | : | 03:53 UTC | ![]() |
||
Dusk | : | 20:06 UTC | Sunset | : | 19:28 UTC | Moonset | : | 16:30 UTC | |||
Daylight | : | 15:51 | Day length | : | 14:35 | Moon Phase | : | Waning Crescent |
Welcome to Bromfield, Shropshire.
The weather station in use is the Davis Vantage Pro2 with Ecowitt extra sensors, and the values in this page are updated every 5 seconds (if they change). The meteorological day used at this station ends at 0900 UTC.
Temperature and Humidity | |||
Temperature | 12.2 °C | Dew Point | 7.7 °C |
Humidity | 74% | 30cm Soil Temperature | 11.2 °C |
Grass Temperature | 20.9 °C | Concrete Temperature | 15.8 °C |
Rainfall | |||
Rainfall Last Hour | 0.0 mm | Rainfall Rate | 0.0 mm /hr |
Rainfall Today | 0.0 mm | Last rainfall | 0717 UTC on 23 Apr 2025 |
Rainfall This Month | 50.3 mm | Rainfall Today (secondary) | 0.0 mm |
Rainfall This Year | 51.2 mm | Rainfall Rate (secondary) | 0.0 mm /hr |
Wind | |||
Wind Bearing | 95° (E) | Wind Speed (avg) | 3 kts |
Wind Speed (gust) | 9 kts | Beaufort | F1 (Light air) |
Pressure | |||
Barometer | 1022.6 hPa | Falling slowly | -0.3 hPa /3 hrs |
powered by
Cumulus
v4.3.3 (4070)