Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 13" Elevation 150 m
Records began on 24 March 2025. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 20.2 °C | at 15:26 on 11 April 2025 |
Lowest Temperature | 0.3 °C | at 05:33 on 07 April 2025 |
Highest Dew Point | 11.4 °C | at 15:32 on 25 March 2025 |
Lowest Dew Point | -1.9 °C | at 05:33 on 07 April 2025 |
Highest Minimum | 8.2 °C | at 06:15 on 04 April 2025 |
Lowest Maximum | 6.8 °C | at 00:00 on 24 March 2025 |
Highest Humidity | 100 % | at 08:07 on 26 March 2025 |
Lowest Humidity | 31 % | at 15:34 on 06 April 2025 |
Highest Daily Range | 17.7 °C | on 04 April 2025 |
Lowest Daily Range | 7.1 °C | on 14 April 2025 |
Rainfall | ||
Highest Rain Rate | 14.8 mm/hr | at 21:15 on 15 April 2025 |
Highest Hourly Rainfall | 2.4 mm | at 21:45 on 15 April 2025 |
Highest Daily Rainfall | 7.8 mm | on 15 April 2025 |
Highest Monthly Rainfall | 9.4 mm | April 2025 |
Longest Dry Period | 9 days | to 12 April 2025 |
Longest Wet Period | 3 days | to 15 April 2025 |
Wind | ||
Highest Wind Gust | 14.8 kts | at 04:10 on 14 April 2025 |
Highest Wind Speed Average | 8.4 kts | at 04:14 on 14 April 2025 |
Highest Daily Wind Run | 60.2 nm | on 13 April 2025 |
Pressure | ||
Lowest Pressure (sl) | 991.70 hPa | at 04:10 on 16 April 2025 |
Highest Pressure (sl) | 1033.70 hPa | at 23:24 on 09 April 2025 |
Page updated 04/16/2025 10:30:00
powered by Cumulus v4.3.3 (4070)