Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 4.9 °C | at 13:43 |
| Low Temperature | -1.2 °C | at 08:55 |
| Temperature Range | 6.2 °C | |
| High Humidity | 99 % | at 06:39 |
| Low Humidity | 79 % | at 15:01 |
| High Dew Point Temperature | 3.0 °C | at 10:54 |
| Low Dew Point Temperature | -1.8 °C | at 04:52 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 9.6 kts | at 11:55 |
| Highest Speed (10 minute average) | 5.6 kts (F2) | at 12:03 |
| Wind Run | 25.4 nm | |
| Dominant Direction | 59° ENE | |
| Pressure | ||
| High Pressure (SL) | 1036.84 hPa | at 10:34 |
| Low Pressure (SL) | 1032.34 hPa | at 08:59 |
Page updated 01/01/2026 01:40:00
powered by Cumulus v4.6.4 (4128)