Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 13" Elevation 150 m
Temperature and Humidity | ||
Highest Temperature | 31.9 °C | 14:18 on 11 July |
Lowest Temperature | 0.3 °C | 05:33 on 07 April |
Highest Dew Point | 21.6 °C | 14:23 on 21 June |
Lowest Dew Point | -1.9 °C | 05:33 on 07 April |
Highest Apparent Temperature | 32.3 °C | 14:13 on 11 July |
Lowest Apparent Temperature | -1.9 °C | 05:33 on 07 April |
Lowest Wind Chill Temperature | 0.3 °C | 05:33 on 07 April |
Highest Heat Index | 30.9 °C | 14:53 on 11 July |
Highest Minimum | 18.6 °C | 28 June |
Lowest Maximum | 10.1 °C | 17 April |
Highest Humidity | 100 % | 08:07 on 26 March |
Lowest Humidity | 22 % | 16:08 on 12 July |
Highest Daily Range | 18.4 °C | 01 May |
Lowest Daily Range | 3.1 °C | 18 April |
Rainfall | ||
Highest Rain Rate | 101.0 mm/hr | 16:49 on 01 May |
Highest Hourly Rainfall | 8.0 mm | 12:53 on 12 June |
Highest Daily Rainfall | 18.6 mm | 22 April |
Highest Monthly Rainfall | 42.0 mm | April |
Longest Dry Period | 11 days | to 03 July |
Longest Wet Period | 8 days | to 21 July |
Wind | ||
Highest Wind Gust | 32.2 kts | 13:26 on 15 July |
Highest Wind Speed 10-minute Average | 21.7 kts | 12:30 on 29 May |
Highest Daily Wind Run | 237.8 nm | 25 May |
Pressure | ||
Lowest Pressure (sl) | 991.70 hPa | 04:10 on 16 April |
Highest Pressure (sl) | 1033.70 hPa | 23:24 on 09 April |
Page updated 07/30/2025 11:25:00
powered by Cumulus v4.5.2 (4105)