Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 13" Elevation 150 m
Temperature and Humidity | ||
Highest Temperature | 25.9 °C | 14:26 on 01 May |
Lowest Temperature | 0.3 °C | 05:33 on 07 April |
Highest Dew Point | 15.0 °C | 08:05 on 12 May |
Lowest Dew Point | -1.9 °C | 05:33 on 07 April |
Highest Apparent Temperature | 26.1 °C | 14:18 on 01 May |
Lowest Apparent Temperature | -1.9 °C | 05:33 on 07 April |
Lowest Wind Chill Temperature | 0.3 °C | 05:33 on 07 April |
Highest Heat Index | 25.9 °C | 14:26 on 01 May |
Highest Minimum | 9.2 °C | 26 April |
Lowest Maximum | 10.1 °C | 17 April |
Highest Humidity | 100 % | 08:07 on 26 March |
Lowest Humidity | 28 % | 12:07 on 30 April |
Highest Daily Range | 18.4 °C | 01 May |
Lowest Daily Range | 3.1 °C | 18 April |
Rainfall | ||
Highest Rain Rate | 101.0 mm/hr | 16:49 on 01 May |
Highest Hourly Rainfall | 11.8 mm | 23:59 on 22 April |
Highest Daily Rainfall | 18.6 mm | 22 April |
Highest Monthly Rainfall | 42.0 mm | April |
Longest Dry Period | 9 days | to 12 April |
Longest Wet Period | 6 days | to 18 April |
Wind | ||
Highest Wind Gust | 22.6 kts | 13:55 on 21 April |
Highest Wind Speed 10-minute Average | 17.1 kts | 11:34 on 03 May |
Highest Daily Wind Run | 109.2 nm | 22 April |
Pressure | ||
Lowest Pressure (sl) | 991.70 hPa | 04:10 on 16 April |
Highest Pressure (sl) | 1033.70 hPa | 23:24 on 09 April |
Page updated 05/12/2025 08:20:00
powered by Cumulus v4.3.3 (4070)