Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 15.1 °C | 14:37 on 05 March |
| Lowest Temperature | -2.8 °C | 03:47 on 05 January |
| Highest Dew Point | 11.3 °C | 14:27 on 25 February |
| Lowest Dew Point | -5.2 °C | 07:37 on 05 January |
| Highest Apparent Temperature | 14.3 °C | 14:27 on 05 March |
| Lowest Apparent Temperature | -7.1 °C | 08:51 on 05 January |
| Lowest Wind Chill Temperature | -6.5 °C | 08:51 on 05 January |
| Highest Heat Index | 15.1 °C | 14:37 on 05 March |
| Highest Minimum | 9.4 °C | 25 February |
| Lowest Maximum | 1.3 °C | 05 January |
| Highest Humidity | 100 % | 10:03 on 08 January |
| Lowest Humidity | 51 % | 14:38 on 28 February |
| Highest Daily Range | 11.1 °C | 05 March |
| Lowest Daily Range | 0.9 °C | 18 January |
| Rainfall | ||
| Highest Rain Rate | 28.2 mm/hr | 14:12 on 15 February |
| Highest Hourly Rainfall | 6.0 mm | 19:08 on 27 February |
| Highest Daily Rainfall | 16.6 mm | 26 January |
| Highest Monthly Rainfall | 119.6 mm | February |
| Longest Dry Period | 4 days | to 09 March |
| Longest Wet Period | 42 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 36.5 kts | 14:48 on 20 February |
| Highest Wind Speed 10-minute Average | 26.7 kts | 16:01 on 20 February |
| Highest Daily Wind Run | 290.4 nm | 20 February |
| Pressure | ||
| Lowest Pressure (sl) | 976.16 hPa | 20:36 on 11 February |
| Highest Pressure (sl) | 1028.21 hPa | 10:58 on 03 March |
Page updated 03/11/2026 22:10:00
powered by Cumulus v4.6.4 (4128)