Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 29.9 °C | 15:18 on 25 May |
| Lowest Temperature | -2.8 °C | 03:47 on 05 January |
| Highest Dew Point | 20.9 °C | 14:42 on 25 May |
| Lowest Dew Point | -5.2 °C | 07:37 on 05 January |
| Highest Apparent Temperature | 33.6 °C | 14:42 on 25 May |
| Lowest Apparent Temperature | -7.8 °C | 07:10 on 16 April |
| Lowest Wind Chill Temperature | -6.5 °C | 08:51 on 05 January |
| Highest Heat Index | 32.2 °C | 14:42 on 25 May |
| Highest Minimum | 14.9 °C | 26 May |
| Lowest Maximum | 1.3 °C | 05 January |
| Highest Humidity | 100 % | 10:03 on 08 January |
| Lowest Humidity | 24 % | 15:29 on 25 April |
| Highest Daily Range | 17.7 °C | 23 April |
| Lowest Daily Range | 0.9 °C | 18 January |
| Rainfall | ||
| Highest Rain Rate | 84.0 mm/hr | 14:18 on 15 April |
| Highest Hourly Rainfall | 6.6 mm | 15:07 on 18 May |
| Highest Daily Rainfall | 16.6 mm | 26 January |
| Highest Monthly Rainfall | 119.6 mm | February |
| Longest Dry Period | 7 days | to 30 April |
| Longest Wet Period | 42 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 49.5 kts | 21:02 on 04 April |
| Highest Wind Speed 10-minute Average | 29.6 kts | 19:31 on 24 March |
| Highest Daily Wind Run | 401.8 nm | 24 March |
| Pressure | ||
| Lowest Pressure (sl) | 976.16 hPa | 20:36 on 11 February |
| Highest Pressure (sl) | 1032.41 hPa | 00:08 on 29 March |
Page updated 05/26/2026 10:01:00
powered by Cumulus v5.1.1 (5008)