Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 23.3 °C | 14:55 on 08 April |
| Lowest Temperature | -0.3 °C | 03:17 on 06 April |
| Highest Dew Point | 14.7 °C | 13:26 on 08 April |
| Lowest Dew Point | -2.4 °C | 15:16 on 05 April |
| Highest Apparent Temperature | 23.8 °C | 14:24 on 08 April |
| Lowest Apparent Temperature | -5.0 °C | 12:08 on 11 April |
| Lowest Wind Chill Temperature | -1.6 °C | 12:17 on 11 April |
| Highest Heat Index | 23.3 °C | 14:55 on 08 April |
| Highest Minimum | 8.7 °C | 09 April |
| Lowest Maximum | 9.0 °C | 11 April |
| Highest Humidity | 100 % | 04:09 on 13 April |
| Lowest Humidity | 34 % | 15:14 on 07 April |
| Highest Daily Range | 14.6 °C | 08 April |
| Lowest Daily Range | 5.2 °C | 11 April |
| Rainfall | ||
| Highest Rain Rate | 29.2 mm/hr | 12:47 on 12 April |
| Highest Hourly Rainfall | 1.8 mm | 20:46 on 11 April |
| Highest Daily Rainfall | 8.6 mm | 11 April |
| Longest Dry Period | 4 days | to 09 April |
| Longest Wet Period | 4 days | to 05 April |
| Wind | ||
| Highest Wind Gust | 49.5 kts | 21:02 on 04 April |
| Highest Wind Speed 10-minute Average | 29.5 kts | 22:08 on 04 April |
| Highest Daily Wind Run | 314.4 nm | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 999.22 hPa | 20:15 on 04 April |
| Highest Pressure (sl) | 1026.18 hPa | 07:34 on 06 April |
Page updated 04/15/2026 02:58:00
powered by Cumulus v4.6.4 (4128)