Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 20.7 °C | 11:58 on 05 October |
| Lowest Temperature | 2.9 °C | 06:32 on 04 October |
| Highest Dew Point | 17.4 °C | 15:46 on 12 October |
| Lowest Dew Point | 0.9 °C | 13:31 on 08 October |
| Highest Apparent Temperature | 22.1 °C | 13:45 on 06 October |
| Lowest Apparent Temperature | 1.4 °C | 06:32 on 04 October |
| Lowest Wind Chill Temperature | 2.9 °C | 06:32 on 04 October |
| Highest Heat Index | 20.7 °C | 11:58 on 05 October |
| Highest Minimum | 13.8 °C | 12 October |
| Lowest Maximum | 13.3 °C | 07 October |
| Highest Humidity | 100 % | 09:00 on 01 October |
| Lowest Humidity | 39 % | 13:31 on 08 October |
| Highest Daily Range | 14.7 °C | 03 October |
| Lowest Daily Range | 4.6 °C | 12 October |
| Rainfall | ||
| Highest Rain Rate | 35.0 mm/hr | 01:01 on 16 October |
| Highest Hourly Rainfall | 4.6 mm | 01:04 on 16 October |
| Highest Daily Rainfall | 11.8 mm | 15 October |
| Longest Dry Period | 2 days | to 04 October |
| Longest Wet Period | 3 days | to 13 October |
| Wind | ||
| Highest Wind Gust | 32.2 kts | 12:20 on 13 October |
| Highest Wind Speed 10-minute Average | 22.8 kts | 13:35 on 09 October |
| Highest Daily Wind Run | 291.4 nm | 09 October |
| Pressure | ||
| Lowest Pressure (sl) | 1007.01 hPa | 11:59 on 09 October |
| Highest Pressure (sl) | 1030.95 hPa | 19:47 on 03 October |
Page updated 10/16/2026 01:56:00
powered by Cumulus v5.2.0 (5023)