Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 13" Elevation 150 m
Temperature and Humidity | ||
Highest Temperature | 25.9 °C | 14:26 on 01 May |
Lowest Temperature | 0.9 °C | 04:25 on 06 May |
Highest Dew Point | 14.4 °C | 17:50 on 01 May |
Lowest Dew Point | -1.2 °C | 00:36 on 05 May |
Highest Apparent Temperature | 26.1 °C | 14:18 on 01 May |
Lowest Apparent Temperature | -1.3 °C | 04:42 on 06 May |
Lowest Wind Chill Temperature | 0.9 °C | 04:25 on 06 May |
Highest Heat Index | 25.9 °C | 14:26 on 01 May |
Highest Minimum | 7.5 °C | 02 May |
Lowest Maximum | 13.6 °C | 05 May |
Highest Humidity | 97 % | 05:57 on 06 May |
Lowest Humidity | 31 % | 12:46 on 01 May |
Highest Daily Range | 18.4 °C | 01 May |
Lowest Daily Range | 8.4 °C | 03 May |
Rainfall | ||
Highest Rain Rate | 101.0 mm/hr | 16:49 on 01 May |
Highest Hourly Rainfall | 4.2 mm | 17:13 on 01 May |
Highest Daily Rainfall | 5.2 mm | 01 May |
Longest Dry Period | 5 days | to 07 May |
Longest Wet Period | 2 days | to 02 May |
Wind | ||
Highest Wind Gust | 21.7 kts | 10:53 on 03 May |
Highest Wind Speed 10-minute Average | 17.1 kts | 11:34 on 03 May |
Highest Daily Wind Run | 88.7 nm | 03 May |
Pressure | ||
Lowest Pressure (sl) | 1014.02 hPa | 17:13 on 01 May |
Highest Pressure (sl) | 1027.60 hPa | 08:06 on 06 May |
Page updated 05/09/2025 07:30:00
powered by Cumulus v4.3.3 (4070)