Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
Temperature and Humidity | ||
Highest Temperature | 20.2 °C | 14:53 on 06 October |
Lowest Temperature | 7.7 °C | 07:28 on 04 October |
Highest Dew Point | 16.5 °C | 18:08 on 03 October |
Lowest Dew Point | 4.9 °C | 09:12 on 04 October |
Highest Apparent Temperature | 20.8 °C | 14:49 on 06 October |
Lowest Apparent Temperature | -1.7 °C | 09:18 on 04 October |
Lowest Wind Chill Temperature | 3.6 °C | 06:58 on 04 October |
Highest Heat Index | 20.2 °C | 14:53 on 06 October |
Highest Minimum | 13.2 °C | 02 October |
Lowest Maximum | 12.9 °C | 04 October |
Highest Humidity | 100 % | 07:46 on 03 October |
Lowest Humidity | 63 % | 14:45 on 05 October |
Highest Daily Range | 10.2 °C | 03 October |
Lowest Daily Range | 3.1 °C | 02 October |
Rainfall | ||
Highest Rain Rate | 7.6 mm/hr | 19:52 on 03 October |
Highest Hourly Rainfall | 3.4 mm | 13:38 on 03 October |
Highest Daily Rainfall | 10.6 mm | 03 October |
Longest Dry Period | 2 days | to 06 October |
Longest Wet Period | 8 days | to 04 October |
Wind | ||
Highest Wind Gust | 44.3 kts | 19:59 on 03 October |
Highest Wind Speed 10-minute Average | 31.0 kts | 09:18 on 04 October |
Highest Daily Wind Run | 407.3 nm | 04 October |
Pressure | ||
Lowest Pressure (sl) | 992.58 hPa | 18:51 on 03 October |
Highest Pressure (sl) | 1026.38 hPa | 09:58 on 01 October |
Page updated 10/08/2025 15:40:00
powered by Cumulus v4.6.4 (4128)