Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 25.1 °C | 14:02 on 03 September |
| Lowest Temperature | 6.3 °C | 05:27 on 10 September |
| Highest Dew Point | 19.4 °C | 12:41 on 14 September |
| Lowest Dew Point | 5.4 °C | 02:12 on 10 September |
| Highest Apparent Temperature | 24.2 °C | 13:41 on 13 September |
| Lowest Apparent Temperature | 5.3 °C | 05:27 on 10 September |
| Lowest Wind Chill Temperature | 6.3 °C | 05:27 on 10 September |
| Highest Heat Index | 25.1 °C | 14:02 on 03 September |
| Highest Minimum | 16.7 °C | 06 September |
| Lowest Maximum | 17.8 °C | 11 September |
| Highest Humidity | 100 % | 06:37 on 10 September |
| Lowest Humidity | 43 % | 13:24 on 09 September |
| Highest Daily Range | 13.2 °C | 09 September |
| Lowest Daily Range | 4.1 °C | 10 September |
| Rainfall | ||
| Highest Rain Rate | 28.2 mm/hr | 03:11 on 04 September |
| Highest Hourly Rainfall | 6.6 mm | 03:34 on 04 September |
| Highest Daily Rainfall | 8.4 mm | 03 September |
| Longest Dry Period | 2 days | to 09 September |
| Longest Wet Period | 3 days | to 03 September |
| Wind | ||
| Highest Wind Gust | 26.9 kts | 12:17 on 04 September |
| Highest Wind Speed 10-minute Average | 20.0 kts | 12:25 on 04 September |
| Highest Daily Wind Run | 225.6 nm | 08 September |
| Pressure | ||
| Lowest Pressure (sl) | 1006.98 hPa | 13:17 on 08 September |
| Highest Pressure (sl) | 1025.13 hPa | 20:51 on 05 September |
Page updated 09/18/2026 00:58:00
powered by Cumulus v5.1.6 (5014)