Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 25.1 °C | 14:02 on 03 September |
| Lowest Temperature | 14.2 °C | 05:22 on 02 September |
| Highest Dew Point | 19.0 °C | 14:57 on 02 September |
| Lowest Dew Point | 10.1 °C | 10:55 on 01 September |
| Highest Apparent Temperature | 22.7 °C | 13:55 on 03 September |
| Lowest Apparent Temperature | 13.1 °C | 07:26 on 02 September |
| Lowest Wind Chill Temperature | 14.2 °C | 05:22 on 02 September |
| Highest Heat Index | 25.1 °C | 14:02 on 03 September |
| Highest Minimum | 15.1 °C | 02 September |
| Lowest Maximum | 21.1 °C | 01 September |
| Highest Humidity | 97 % | 13:37 on 02 September |
| Lowest Humidity | 48 % | 14:02 on 03 September |
| Highest Daily Range | 6.9 °C | 01 September |
| Lowest Daily Range | 6.1 °C | 02 September |
| Rainfall | ||
| Highest Rain Rate | 1.0 mm/hr | 08:51 on 02 September |
| Highest Hourly Rainfall | 0.4 mm | 08:52 on 02 September |
| Highest Daily Rainfall | 0.8 mm | 01 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 2 days | to 02 September |
| Wind | ||
| Highest Wind Gust | 25.2 kts | 15:58 on 03 September |
| Highest Wind Speed 10-minute Average | 16.3 kts | 15:56 on 03 September |
| Highest Daily Wind Run | 154.6 nm | 02 September |
| Pressure | ||
| Lowest Pressure (sl) | 1013.21 hPa | 16:34 on 02 September |
| Highest Pressure (sl) | 1020.18 hPa | 09:05 on 01 September |
Page updated 09/03/2026 18:21:00
powered by Cumulus v5.1.5 (5012)