Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 20.7 °C | 11:58 on 05 October |
| Lowest Temperature | 2.9 °C | 06:32 on 04 October |
| Highest Dew Point | 17.4 °C | 15:46 on 12 October |
| Lowest Dew Point | 0.9 °C | 13:31 on 08 October |
| Highest Apparent Temperature | 22.1 °C | 13:45 on 06 October |
| Lowest Apparent Temperature | -2.4 °C | 18:17 on 23 October |
| Lowest Wind Chill Temperature | 1.7 °C | 13:28 on 23 October |
| Highest Heat Index | 20.7 °C | 11:58 on 05 October |
| Highest Minimum | 13.8 °C | 12 October |
| Lowest Maximum | 9.7 °C | 20 October |
| Highest Humidity | 100 % | 09:00 on 01 October |
| Lowest Humidity | 39 % | 13:31 on 08 October |
| Highest Daily Range | 14.7 °C | 03 October |
| Lowest Daily Range | 3.2 °C | 20 October |
| Rainfall | ||
| Highest Rain Rate | 35.0 mm/hr | 01:01 on 16 October |
| Highest Hourly Rainfall | 4.6 mm | 01:04 on 16 October |
| Highest Daily Rainfall | 12.8 mm | 24 October |
| Longest Dry Period | 2 days | to 04 October |
| Longest Wet Period | 11 days | to 28 October |
| Wind | ||
| Highest Wind Gust | 44.3 kts | 11:43 on 25 October |
| Highest Wind Speed 10-minute Average | 28.3 kts | 11:53 on 25 October |
| Highest Daily Wind Run | 355.8 nm | 24 October |
| Pressure | ||
| Lowest Pressure (sl) | 984.83 hPa | 18:27 on 24 October |
| Highest Pressure (sl) | 1037.12 hPa | 09:59 on 17 October |
Page updated 10/30/2026 03:39:00
powered by Cumulus v5.2.0 (5023)