Bromfield weather
Latitude N 52° 21' 58" Longitude W 02° 47' 12" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 18.3 °C | 12:43 on 01 October |
| Lowest Temperature | 10.7 °C | 21:54 on 01 October |
| Highest Dew Point | 13.7 °C | 09:22 on 01 October |
| Lowest Dew Point | 7.1 °C | 12:58 on 01 October |
| Highest Apparent Temperature | 16.4 °C | 12:42 on 01 October |
| Lowest Apparent Temperature | 9.1 °C | 22:34 on 01 October |
| Lowest Wind Chill Temperature | 10.7 °C | 21:54 on 01 October |
| Highest Heat Index | 18.3 °C | 12:43 on 01 October |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 100 % | 09:00 on 01 October |
| Lowest Humidity | 50 % | 12:57 on 01 October |
| Highest Daily Range | -- °C | 01 October |
| Lowest Daily Range | -- °C | 01 October |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 09:00 on 01 October |
| Highest Hourly Rainfall | 0.0 mm | 09:00 on 01 October |
| Highest Daily Rainfall | 0.0 mm | 01 October |
| Longest Dry Period | 0 days | to 01 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 18.2 kts | 16:12 on 01 October |
| Highest Wind Speed 10-minute Average | 10.2 kts | 14:40 on 01 October |
| Highest Daily Wind Run | 70.9 nm | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 1020.45 hPa | 09:00 on 01 October |
| Highest Pressure (sl) | 1026.69 hPa | 00:31 on 02 October |
Page updated 10/02/2026 01:51:00
powered by Cumulus v5.1.6 (5016)